| Brand | Schneider |
| Manufacturer Series | TSXPSY5500M |
| Usage/Application | Industrial |
| Degree of Protection | IP20 |
| Country of Origin | Made in India |
Main
| range of product | Modicon Premium Automation platform |
|---|---|
| product or component type | Power supply module |
Complementary
| primary voltage | 100...120 V AC 85...140 V 200...240 V AC 190...264 V |
|---|---|
| network frequency | 50/60 Hz |
| network frequency limits | 47…63 Hz |
| input current | 1700 mA 100 V 500 mA 240 V |
| inrush current | 38 A 100 V 38 A 240 V |
| I²t on activation | 2 A².s 240 V 4 A².s 100 V |
| It on activation | 0.11 A.s 100 V 0.11 A.s 240 V |
| protection type | Internal fuse 4 A 5 x 20 mm time-delayed primary circuit Overload protection secondary circuit Overvoltage protection secondary circuit Short-circuit protection secondary circuit |
| total useful secondary power | 50 W |
| secondary power | 19 W 24 V DC 35 W 5 V DC |
| current at secondary voltage | 0.8 A 24 V DC relay power supply 0.8 A 24 V DC sensor power supply 7 A 5 V DC |
| insulation resistance | >= 100 MOhm primary/ground >= 100 MOhm primary/secondary |
| Marking | CE |
| local signalling | 1 LED (green) for presence of sensor voltage (24V) 1 LED (green) for presence of voltages (OK) 1 LED (red) for battery fault (BAT) |
| module format | Double |
| Net weight | 0.62 kg |
Environment
| immunity to microbreaks | 10 ms |
|---|---|
| dielectric strength | 2000 V primary/earth 2000 V primary/secondary |
| Standards | 73/23/EEC CSA C22.2 No 142 CSA C22.2 No 213 Class I Division 2 Group C 92/31/EEC UL 508 CSA C22.2 No 213 Class I Division 2 Group D CSA C22.2 No 213 Class I Division 2 Group B CSA C22.2 No 213 Class I Division 2 Group A IEC 61131-2 89/336/EEC 93/68/EEC |
| product certifications | RMRS LR ABS GL RINA DNV BV |
| Ambient air temperature for operation | 0…60 °C |
| Ambient air temperature for storage | -25…70 °C |
| relative humidity | 10…95 % without condensation for operation 5…95 % without condensation for storage |
| Operating altitude | 0...2000 m |
| protective treatment | TC |
| IP degree of protection | IP20 |
| pollution degree | 2 |
Usage/ApplicationAll PlacesBrandMeanwellInput Voltage85 - 264VAC / 120 - 373VDCOutput Volt... Continue
Usage/ApplicationIndustrial AutomationBrandLUTZEDesignSmpsDescription Part-No. Type PUSc... Continue